ϸ°û×÷ÓýÄ£¿é
ÔÚÊÖÒÕÁ¢ÒìºÍ³ÉÊìÖÆÔ칤ÒյĻù´¡ÉÏ£¬ÎÒ¹«Ë¾Éú²ú³öÖª×ãGMPºÍFDAÒªÇóµÄÎÀÉú¼¶ÅäҺϵͳ¡¢ÎÀÉú¹Ü·ϵͳ¡¢±Ã¼°¹ýÂËÆ÷µÈ²úÆ·£¬ÆÕ±éÓÃÓÚ´óÈÝÁ¿ÅäÒº¡¢Ö¬·¾ÈéÅäÒº¡¢¶³¸ÉÅäÒº¡¢Ð¡ÈÝÁ¿ÅäÒº¡¢ÎÞ¾úÑÛÒ©Ë®ÅäÒº¡¢¿Ú·þ¼ÁÅäÒº¡¢Ìǽ¬¼ÁÅäÒº¼°ÎÞ¾ÕÖÊÁÏÒ©ÖÐÐÄÌåµÈÖÆÒ©ÁìÓò¡£
Òªº¦´Ê£º
ÎÀÉú¼¶ÅäҺϵͳ¡¢ÎÀÉú¹Ü·ϵͳ
ËùÊô·ÖÀࣺ
²úÆ·½éÉÜ
¡¡¡¡¸ÅÊö
¡¡¡¡NJR / MicroCellϸ°û×÷ÓýÄ£¿éÊÇÒ»Öֶ๦ЧÉúÎï·´Ó¦Æ÷£¬ËüÔÚ½ô´Õ½á¹¹ÖÐÌṩÁËÒ»¸ö³ýCIP¡¢SIPÒÔÍâµÄËùÓÐϸ°û×÷ÓýËùÐèµÄÍêÕûµÄ¿ØÖÆϵͳ,²¢ÇÒËü½ÓÄÉ×ñÕÕGMPºÍFDA 21 CFR Part11µÄNetSCADAÍøÂçÀú³Ì¼à¿ØÈí¼þ,ͨ¹ý¹¤ÒµÒÔÌ«ÍøProfinetÍêÉƵÄÓëÎ÷ÃÅ×ÓPLC×é³ÉÁË×÷ÓýϵͳµÄÕû¸ö¿ØÖÆϵͳ¡£
¡¡¡¡ËüÖª×ãÅúÁ¿Éú²ú¡¢·ÖÅú²¹ÁÏ¡¢ËÄÆøÌå»ìÏý¡¢Ëá¼î¶ÈÖµ¡¢ÏûÈÚ(DO)¡¢½Á°è¡¢Î¶ȡ¢±Ã¸øÁÏ¡¢ÏûÅÝ¡¢ÒºÎ»µÄ¿ØÖÆ¡£ÆÕ±éÓ¦ÓÃÓÚ¹¤ÒÕµÄÑз¢¡£
¡¡¡¡ÏµÁÐ
¡¡¡¡GϵÁÐ:²£Á§¹Þϸ°û×÷Óýϵͳ¡£×ÜÈÝ»ýÓÐ2.5L¡¢5.OL¡¢7.0LºÍ14.OLSUSϵÁÐ:²»Ðâ¸Ö¹Þϸ°û×÷Óýϵͳ¡£×ÜÈÝ»ýÓÐ20L¡¢30L¡¢40L¡¢75L¡¢150L¡¢300L
¡¡¡¡²úÆ·Ìصã
¡¡¡¡- ÄÜÅ䱸²î±ðµÄ½Á°èϵͳ֪×ãÓû§²î±ðµÄ×÷Óý·½·¨¡£(È«Ðü¸¡¡¢Î¢ÔØÌ塢Ƭ״ÔØÌåµÈ)
¡¡¡¡- ÌṩÑÏ¿áµÄÇå¾²Õ½ÂÔÀ´°ü¹ÜϵͳÇå¾²
¡¡¡¡- ¿ª·ÅÓëÓѺõÄÈË»ú½»»¥ÏµÍ³,ÈÃÓû§¼ÝÇá¾ÍÊì¡£
¡¡¡¡- ¾ßÓÐÉó¼Æ×·×Ù¹¦Ð§£¬¼Í¼Éú²úÖÐËùÓеIJÙ×÷£¬²¢ÇÒ¾ßÓл¹Ô±»¸Ä¶¯Êý¾ÝµÄ¹¦Ð§¡£
¡¡¡¡- ¾ßÓеç×ÓÊðÃû¹¦Ð§¡£
¡¡¡¡- ¶Ïµç»Ö¸´¶Ïµçǰ״̬¹¦Ð§¡£
¡¡¡¡- —¼üÃð¾úÀú³Ì¿ØÖÆ,²¢¾ßÓÐËæʱÖÕÖ¹Ãð¾ú³ÌÐò¡£(SUSϵÁÐ)
¡¡¡¡- ʹÓÃÏȽøµÄ´ÅÁ÷ÌåÃÜ·âÊÖÒÕÓë¿ÕÐÄÖáͨÆøϵͳµÄÍêÉÆÍŽᣬ½â¾öÁË»úеÃÜ·â¸øÓû§´øÀ´µÄÀ§ÈÅ¡£(GϵÁÐ)
¡¡¡¡NJR/MicroCellϸ°û×÷Óýϵͳ²ÎÊý
×ÜÁ¿Total amount ²ÎÊýParameter |
3L | 5L | 7L | 14L | 30L | 40L | 75L | 300L |
¹ÞÌå²ÄÖÊTank body material | ¸ßÅð¹è²£Á§Borosilicate glass | 316L²»Ðâ¸Ö316Lstainless stecl | ||||||
¹ÜÄÚÉè¼ÆѹÁ¦ Dosign pressure in the tank | ||||||||
¼ÐÌ×Éè¼ÆѹÁ¦Dosign prossure in the jacket | ||||||||
¹ÞÄÚÉè¼ÆÎÂ¶È Dosign temperature in the tank | 150¡æ | |||||||
¼ÐÌ×Éè¼ÆζÈDosign tempcrature in the jacket | 150¡æ | |||||||
ÄÚ²¿¹â½à¶Èlntemal fneness | ||||||||
Ãð¾ú·½·¨Sterilization mode | ÀëÏßÃð¾úOffline sterilization | ÔÚÏß×Ô¶¯Ãð¾úOrline automatic sterilization | ||||||
½Á°èϵͳ¨D¨DMixdng systom | ÉϽÁ°è Upper mixing | ÉϽÁ°è/ϽÁ°èupper mixcing/lower miing | ||||||
½Á°è½° Mioding paddlle | бҶ½°/ÂÝÐý½°/΢ÔØÌåרÓý°/Àο¿´²×¨Óý° lnclined vane padde/screw paddle/microcamrier special paddle/foed bed special paddle |
|||||||
ͨÆø·½·¨Ventilation mode | ÖÐÐÄͨÆøContral ventilation | ÖÐÐÄͨÆø/²à±ÚͨÆøCentral vontilation/side wall ventilation | ||||||
¿ØÖÆϵͳControl system | Î÷ÃÅ×ÓS1200 Siomens s1200 | Î÷ÃÅ×ÓS1500 Siemens s1500 | ||||||
IPC | 12´ç/hch | 15´ç/lnch | ||||||
½Á°è¿ØÖÆ Mixing control | 0-300RPM£¬¾«¶È±1RPM 0-300RPM£¬Precision±1RPM | |||||||
ζȿØÖÆ Temporature control | ¸ßÓÚÀäȴˮζÈ10¡æ-60¡æ£¬¾«¶È±0.1¡æ Hgr then cooing water tomperature 0¡æ-60¡æHocision±0.1¡æ | |||||||
pH¿ØÖÆ pH control | 2.00~14.00£¬¾«¶È±0.1pHµ¥Î»2.00~14.00£¬Precision±0.1pHUnit | |||||||
Do¿ØÖÆ Do control | 0¡«200%£¬¾«¶È±1%o~200%£¬Procision±1% | |||||||
±³Ñ¹¿ØÖÆBack prossure control | ÊÖ¶¯/×Ô¶¯Manual/automatic | |||||||
Һλ¿ØÖÆLiquid level control | µçµ¼Âʵ缫Conductivity electrode ©¦µçµ¼Âʵ缫/³ÆÖØϵͳConductivity cloctrodo/woighing systom | |||||||
¼à¿ØÈí¼þMonitoring software | NetsCADA | |||||||
Êý¾Ý¿â Database | Aocess/sqL |
Ãâ·Ñ»ñÈ¡²úÆ·±¨¼Û